Colorado Swimming Boys 10 & under - 50 Y Breast
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Gage Sena | 1:02.28 | 8 | B: 53.39 (+8.89s | 14.3%) | Lamarlins Swim Team, Inc. | 06/14/2024 | Lamarlins Swim Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
302 | Sriram Kommineni | 1:02.30 | 10 | B: 53.39 (+8.91s | 14.3%) | Front Range Barracudas | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
303 | Bryston Schubert | 1:02.33 | 9 | B: 53.39 (+8.94s | 14.3%) | Castle Rock Swimming | 12/08/2023 | Falfins Holiday Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
304 | Ronald Webber | 1:02.37 | 9 | B: 53.39 (+8.98s | 14.4%) | SwimTLC-Parker Phenomena Swim | 04/12/2025 | 2025 CO Falfins Summer Series #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | Michael Sohn | 1:02.43 | 9 | B: 53.39 (+9.04s | 14.5%) | Front Range Barracudas | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306 | Andrew Peters | 1:02.84 | 9 | B: 53.39 (+9.45s | 15.0%) | Pacifica Sea Lions | 10/26/2024 | Burlingame Aquatic Club C/B/A+ SCY Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
307 | Milo Gordon | 1:02.85 | 7 | B: 53.39 (+9.46s | 15.1%) | Flatiron Athletic Club | 02/14/2025 | 2025 CO LOVE Last Chance Sweetheart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | Cody Greenwood | 1:02.90 | 9 | B: 53.39 (+9.51s | 15.1%) | Brighton Bullfrogs Swim Club | 09/28/2024 | Gregg Gracheck Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
309 | Winston Nickum | 1:02.93 | 8 | B: 53.39 (+9.54s | 15.2%) | SlipStream Aquatics | 02/07/2025 | 2025 CO NJ Groundhog Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | Adam Geonetta | 1:02.94 | 9 | B: 53.39 (+9.55s | 15.2%) | Aces Swim Club | 11/01/2024 | ACES High Point Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
311 | James Sowl | 1:02.99 | 9 | B: 53.39 (+9.60s | 15.2%) | Aspire Aquatics OF Colorado | 01/05/2025 | 2025 CO AAC 12 U Sprint Eliminator Invit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
312 | Charles Wright | 1:03.06 | 7 | B: 53.39 (+9.67s | 15.3%) | Montrose Marlins Swim Club | 03/15/2025 | 2025 CO WSL Bronze Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
313 | Weston Leingang | 1:03.08 | 9 | B: 53.39 (+9.69s | 15.4%) | Avon Swim Club | 03/15/2025 | 2025 CO WSL Bronze Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314 | Oleg Rassadin | 1:03.11 | 7 | B: 53.39 (+9.72s | 15.4%) | Denver Swim Academy | 01/24/2025 | 2025 CO TOPS Colorado Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
315 | Isaac Joymon | 1:03.19 | 8 | B: 53.39 (+9.80s | 15.5%) | Foothills Swim Team | 10/13/2023 | FST Swim Pink Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
316 | Otis Schuster | 1:03.20 | 9 | B: 53.39 (+9.81s | 15.5%) | Swim Dogs | 09/30/2023 | Gregg Gracheck Memorial Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
317 | Liam Shamaev | 1:03.27 | 9 | B: 53.39 (+9.88s | 15.6%) | Mission Aurora Colorado Swimmi | 01/04/2025 | 2025 CO MACS Winter Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318 | Easton Fairbank | 1:03.32 | 6 | B: 53.39 (+9.93s | 15.7%) | Front Range Barracudas | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
319 | Elijah Wieczorek | 1:03.36 | 7 | B: 53.39 (+9.97s | 15.7%) | Canon City Piranhas | 06/16/2023 | Lamarlins Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | Theodore Combs | 1:03.42 | 8 | B: 53.39 (+10.03s | 15.8%) | SlipStream Aquatics | 12/15/2023 | Loveland Holiday Showdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
321 | Darryl Davis | 1:03.49 | 7 | B: 53.39 (+10.10s | 15.9%) | Pueblo County Swim Team | 10/26/2024 | Falfins Short Course Series #2 - OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
322 | Finn Swarts | 1:03.49 | 6 | B: 53.39 (+10.10s | 15.9%) | North Jeffco Swim Team | 01/10/2025 | 2025 CO NJ Pineapple Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
323 | Bennett Dulik | 1:03.54 | 9 | B: 53.39 (+10.15s | 16.0%) | Aces Swim Club | 11/01/2024 | ACES High Point Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
324 | Brayden Baraglia | 1:03.57 | 9 | B: 53.39 (+10.18s | 16.0%) | Foothills Swim Team | 09/21/2024 | TOPS & FST Pentathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | Choeyang Gyaltso | 1:03.59 | 9 | B: 53.39 (+10.20s | 16.0%) | Montrose Marlins Swim Club | 01/25/2025 | 2025 CO Montrose Marlins Polar Plunge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
326 | Nolan Rhamey | 1:03.93 | 9 | B: 53.39 (+10.54s | 16.5%) | North Jeffco Swim Team | 11/15/2024 | TOPS Fall Invite (Formerly NJ New Pool Kickoff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
327 | Orion Schroeder | 1:03.98 | 10 | B: 53.39 (+10.59s | 16.6%) | Team Vortex | 03/07/2025 | 2025 CO NCS Winter District Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 | Tristan Anderson | 1:04.00 | 7 | B: 53.39 (+10.61s | 16.6%) | CAC Stingrays Swim Team | 01/06/2023 | COSA New Year Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
329 | Jack Blanchard | 1:04.00 | 8 | B: 53.39 (+10.61s | 16.6%) | Montrose Marlins Swim Club | 01/25/2025 | 2025 CO Montrose Marlins Polar Plunge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330 | Quinn Carton | 1:04.00 | 9 | B: 53.39 (+10.61s | 16.6%) | Longmont Swim Club | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
331 | Harrison Johnson | 1:04.33 | 9 | B: 53.39 (+10.94s | 17.0%) | Univ of Denver Hilltoppers | 11/10/2023 | NJ Pineapple Open - FULL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
332 | Theodore Maxfield | 1:04.35 | 7 | B: 53.39 (+10.96s | 17.0%) | Pikes Peak Athletics | 07/13/2024 | Rocky Mountain State Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
333 | Evan Czuczman | 1:04.50 | 9 | B: 53.39 (+11.11s | 17.2%) | Aquawolves Swimming | 02/09/2024 | Aquawolves February Intra-Squad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
334 | August Bower | 1:04.57 | 9 | B: 53.39 (+11.18s | 17.3%) | Form Swim Team | 12/10/2023 | FORM Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335 | Michael Beck | 1:04.62 | 8 | B: 53.39 (+11.23s | 17.4%) | Aces Swim Club | 01/10/2025 | 2025 CO NJ Pineapple Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
336 | Tate Bianco | 1:04.63 | 10 | B: 53.39 (+11.24s | 17.4%) | Loveland Swim Club | 01/17/2025 | 2025 CO CUDA Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
337 | Srii Bezawada | 1:04.67 | 9 | B: 53.39 (+11.28s | 17.4%) | Front Range Barracudas | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
338 | Samuel Moskoff | 1:04.73 | 7 | B: 53.39 (+11.34s | 17.5%) | SlipStream Aquatics | 01/10/2025 | 2025 CO NJ Pineapple Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339 | Alex Hare | 1:04.76 | 10 | B: 53.39 (+11.37s | 17.6%) | Life Time Colorado Swim Team | 02/14/2025 | 2025 CO COSA Valentine Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | Theodore Johnson | 1:04.82 | 9 | B: 53.39 (+11.43s | 17.6%) | North Jeffco Swim Team | 03/14/2025 | 2025 CO NJ Mile High Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
341 | Thomas Mischell | 1:04.92 | 8 | B: 53.39 (+11.53s | 17.8%) | Aces Swim Club | 02/10/2024 | ACES Winter Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
342 | Lawson Tenfjord | 1:04.99 | 9 | B: 53.39 (+11.60s | 17.8%) | Highlands Ranch Aquatics | 01/24/2025 | 2025 CO TOPS Colorado Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
343 | Patrick Ippel | 1:05.17 | 8 | B: 53.39 (+11.78s | 18.1%) | Aquawolves Swimming | 10/04/2024 | AQUA October Intra-Squad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
344 | Brett Corey | 1:05.20 | 6 | B: 53.39 (+11.81s | 18.1%) | Stingrays | 07/19/2024 | Max & Shirley Radiff Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
345 | Levi Gregg | 1:05.24 | 10 | B: 53.39 (+11.85s | 18.2%) | Montrose Marlins Swim Club | 01/10/2025 | 2025 CO MAValanche Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
346 | Adam Mendelsberg | 1:05.30 | 9 | B: 53.39 (+11.91s | 18.2%) | Aquawolves Swimming | 11/04/2023 | AQUA vs AAC Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
347 | Christopher Roeder | 1:05.33 | 8 | B: 53.39 (+11.94s | 18.3%) | Aspen Swim Club | 11/16/2024 | Montrose Gobble, Gobble, Splash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
348 | Alexander Woodard | 1:05.34 | 8 | B: 53.39 (+11.95s | 18.3%) | Unattached | 02/07/2025 | 2025 CO RPDS Championship Kick Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
349 | Andrew Truex | 1:05.38 | 8 | B: 53.39 (+11.99s | 18.3%) | Pikes Peak Athletics | 09/13/2024 | PPA September Kick-Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | Cody Hoerndli | 1:05.45 | 8 | B: 53.39 (+12.06s | 18.4%) | Team Vortex | 02/08/2025 | 2025 CO NCS 10 U Winter Spectacular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.